REUEN
Jeugd Reuen | ||
1 | Brwyn’s Matter of Fact is Hillbilly | 30 |
2 | Sam I Am Cap-a-Pie Cartouche | 18 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Reuen | ||
1 | Koboy of Snowboot Bears | 107 |
2 | Sweet Expression’s Q-pido | 94 |
3 | Jethro Tull of Padirac | 100 |
4 | Brwyn’s Ginetta | 57 |
5 | Danish Delight Quaterback | 55 |
6 | Law of Love How to fall in Love | 45 |
7 | Hockesberghe’s Walc Be Me Benjamin | 17 |
8 | Classy Hummer from Rocky’s Desteney | 16 |
9 | Zottle’s Valentino With Allmark | 11 |
10 |
Teven
Jeugd Teven | ||
1 | Niedersachsen’s Pride it’s Shunshine Ivy | 73 |
2 | Hockesberghe’s Walc Cinderella | 32 |
3 | Brwyn’s Hillbilly Hoochie Coochie | 31 |
4 | Lollaleelou Cap-a-Pie Cartouche | 23 |
5 | Sealords Quility Time for Youandi | 8 |
6 | Brwyn’s Crown Princess | 7 |
7 | ||
8 | ||
9 | ||
10 |
Teven | ||
1 | Kokochanel aus dem Elbe Urstromtal | 107 |
2 | Hairy Bears All You Need | 93 |
3 | Wobble Fashion’s Pina Colada | 73 |
4 | Hockesberghe’s Walc Cinderella | 65 |
5 | My Lady Dei Nobilpazzi | 33 |
6 | Sealords Quality Time for Youandi | 27 |
7 | Babooshka of Padirac | 25 |
8 | Diamonds from the Sunshine Teddybears | 25 |
9 | Chi Coltrane of Padirac | 20 |
10 | Brwyn’s Lagonda | 17 |